Major League Soccer

USA. No live predictions for Major League Soccer right now. They appear as soon as fixtures are confirmed.

0Upcoming
0Recommended
0Watch Only
73.3%Verified accuracy

Fixtures & predictions

Filter these matches

No upcoming fixtures

Predictions appear here as soon as fixtures are confirmed.

Conference Standings

Updated 08 Nov 2026

Western Conference

#TeamPWDLGDPts
1 Vancouver Whitecaps 341978 +4064
2 FC Dallas 3416108 +1158
3 St. Louis City 3415910 +1154
4 San Jose Earthquakes 34141010 +652
5 Houston Dynamo 3414911 051
6 Los Angeles FC 34121111 +1247
7 Portland Timbers 3413714 +146
8 Seattle Sounders 34121012 -246
9 Real Salt Lake 3413615 +145
10 Minnesota United FC 34111112 -244
11 Los Angeles Galaxy 34111112 -744
12 Colorado Rapids 3412715 -343
13 San Diego 3491114 -638
14 Austin 3481016 -2334
15 Sporting Kansas City 347522 -4126

Eastern Conference

#TeamPWDLGDPts
1 Nashville SC 342383 +4677
2 Inter Miami 3416126 +2160
3 New England Revolution 3418412 +858
4 Chicago Fire 3416711 +1055
5 Charlotte 3415910 +1554
6 Philadelphia Union 3414812 +1450
7 Columbus Crew 3414515 +747
8 Orlando City SC 3413714 -1546
9 FC Cincinnati 34121012 -846
10 New York Red Bulls 3412616 -1442
11 New York City FC 34101212 +442
12 Toronto FC 3491213 -1539
13 Atlanta United FC 349619 -1733
14 DC United 3471215 -2233
15 CF Montreal 346820 -3226
Qualification / promotion Play-off / secondary Relegation

Recent results

Model performance here

Recommended picks correct1 / 1
Recommended accuracy100.0%
All verified predictions11 / 15

Keep in mind

  • Check late injury news and starting line-ups before kickoff.
  • Tournament and international games vary more, because of squad rotation and travel.
  • Watch Only matches fall short of our bar. Treat them as information, not recommendations.