1899 Hoffenheim vs Sturm Graz prediction

1899 Hoffenheim
vs
SNP Arena, Sinsheim
Sturm Graz
50%
Model pickNo Pick
1899 Hoffenheim win

The model favours 1899 Hoffenheim win at 50%. The numbers are too close to call with conviction, so the model makes No Pick.

Win probabilities

1899 Hoffenheim50%
Draw25%
Sturm Graz25%
Likely score2-1
Expected goals1.73 – 1.21
Both score59%
Over 2.5 goals56%

Match analysis

The model forecasts a Hoffenheim win, supported by their higher average goals scored per match (1.5) compared to Sturm Graz (0.8). Both teams share similar league standings and recent form, having identical win-draw-loss records and goals conceded. The absence of head-to-head data means there is no historical precedent for this fixture.

1899 Hoffenheim

1899 Hoffenheim's recent form is LLWD, indicating mixed results with one win, one draw, and two losses in their last four matches. They have scored 6 goals and conceded 6 goals in this period.

Sturm Graz

Sturm Graz's recent form is DLWL, showing similar mixed results with one win, one draw, and two losses from their last four games. They have scored 3 goals and conceded 6 goals in total.

Written by AI from the data on this page. The probabilities come from the statistical model, not the AI.

Form & table

1899 Hoffenheim23rd, 4 ptsDWLL
Sturm Graz24th, 4 ptsLWLD
#TeamPWDLGFGAGDPtsForm
1 Benfica 4400 133 +1012 WWWW
2 Bournemouth 4400 112 +912 WWWW
3 Ferencvarosi TC 4400 113 +812 WWWW
4 Union St. Gilloise 4310 102 +810 WWDW
5 Juventus 4310 114 +710 WDWW
6 Olympiakos Piraeus 4310 41 +310 DWWW
7 Bayer Leverkusen 4301 81 +79 LWWW
8 Beşiktaş 4211 118 +37 LDWW
9 Dinamo Zagreb 4211 54 +17 WLWD
10 Levski Sofia 4211 43 +17 WWDL
11 Sunderland 4211 44 07 LDWW
12 NEC Nijmegen 4211 89 -17 WWDL
13 Lyon 4211 67 -17 DLWW
14 AZ Alkmaar 4202 74 +36 LWWL
15 Anderlecht 4202 63 +36 WWLL
16 OFI 4202 54 +16 WLLW
17 Rennes 4130 43 +16 DDWD
18 Omonia Nicosia 4202 67 -16 LLWW
19 Torreense 4202 79 -26 WLLW
20 Real Sociedad 4121 94 +55 DWDL
21 Crystal Palace 4121 96 +35 DDLW
22 Sparta Praha 4112 66 04 LLDW
23 1899 Hoffenheim 4112 66 04 DWLL
24 Sturm Graz 4112 36 -34 LWLD
25 Celje 4112 59 -44 WDLL
26 Red Bull Salzburg 4112 38 -54 LDLW
27 Celta Vigo 4103 46 -23 LWLL
28 AC Milan 4103 47 -33 LLWL
29 Jagiellonia 4103 47 -33 LLWL
30 Plzen 4103 37 -43 WLLL
31 Marseille 4103 26 -43 WLLL
32 Celtic 4103 611 -53 WLLL
33 Hapoel Beer Sheva 4013 18 -71 LLLD
34 Lillestrom 4013 210 -81 LLDL
35 Lech Poznan 4013 212 -101 LDLL
36 Ararat-Armenia 4004 414 -100 LLLL
Qualification / promotion Play-off / secondary Relegation