Aston Villa vs Paris Saint Germain prediction

Aston Villa
vs
Villa Park, Birmingham
Paris Saint Germain
41%
Model pickNo Pick
Aston Villa win

The model favours Aston Villa win at 41%. The numbers are too close to call with conviction, so the model makes No Pick.

Win probabilities

Aston Villa41%
Draw25%
Paris Saint Germain34%
Likely score2-1
Expected goals1.67 – 1.56
Both score65%
Over 2.5 goals63%

Match analysis

The model forecasts an Aston Villa win, supported by their slightly higher expected goals at 1.67 compared to PSG's 1.56 and a recent head-to-head home victory. This forecast is complicated by Paris Saint Germain's perfect league form and superior goal-scoring record this season, as well as their better overall head-to-head record.

Aston Villa

Aston Villa has won three of their four league matches, scoring an average of 3.0 goals per game. They have conceded 1.5 goals per match and kept one clean sheet.

Paris Saint Germain

Paris Saint Germain is in excellent form, winning all four of their league games and scoring an impressive average of 5.0 goals per match. They have conceded 1.3 goals per game and secured one clean sheet.

Written by AI from the data on this page. The probabilities come from the statistical model, not the AI.

Head to head

  • 2026-08-12Paris Saint Germain2–1Aston Villa
  • 2025-04-15Aston Villa3–2Paris Saint Germain
  • 2025-04-09Paris Saint Germain3–1Aston Villa

Form & table

Paris Saint Germain1st, 12 ptsWWWW
Aston Villa6th, 9 ptsLWWW
#TeamPWDLGFGAGDPtsForm
1 Paris Saint Germain 4400 205 +1512 WWWW
2 Real Madrid 4400 137 +612 WWWW
3 Arsenal 4310 83 +510 WDWW
4 Como 4301 196 +139 WWLW
5 Barcelona 4301 146 +89 WLWW
6 Aston Villa 4301 126 +69 LWWW
7 Manchester City 4301 127 +59 WWLW
8 Liverpool 4301 1410 +49 LWWW
9 Club Brugge KV 4301 117 +49 WWWL
10 Sporting CP 4301 84 +49 WLWW
11 Real Betis 4301 86 +29 LWWW
12 Borussia Dortmund 4301 75 +29 WWLW
13 Bayern München 4220 125 +78 WDDW
14 VfB Stuttgart 4211 74 +37 LDWW
15 Inter 4202 86 +26 WWLL
16 Lask Linz 4202 109 +16 WWLL
17 Manchester United 4202 88 06 WLLW
18 Galatasaray 4202 89 -16 WWLL
19 Fenerbahçe 4121 611 -55 WDLD
20 AS Roma 4112 108 +24 LWLD
21 Shakhtar Donetsk 4112 44 04 LLWD
22 Viking 4112 910 -14 WLDL
23 Atletico Madrid 4112 45 -14 LDWL
24 PSV Eindhoven 4112 34 -14 LWLD
25 Bodo/Glimt 4112 49 -54 DLWL
26 FC Porto 4103 67 -13 WLLL
27 Napoli 4103 611 -53 LWLL
28 Villarreal 4103 814 -63 LLWL
29 AEK Athens FC 4103 511 -63 LLLW
30 RB Leipzig 4103 511 -63 LLWL
31 Sabah FA 4103 410 -63 LLWL
32 Feyenoord 4103 411 -73 LLWL
33 Lens 4103 416 -123 LLLW
34 Slavia Praha 4013 59 -41 LDLL
35 Lille 4013 410 -61 DLLL
36 Slovan Bratislava 4004 117 -160 LLLL
Qualification / promotion Play-off / secondary Relegation