AZ Alkmaar vs Sturm Graz prediction
AZ Alkmaarvs
AFAS Stadion, Alkmaar
Sturm Graz
56%
Model pickWatch Only
AZ Alkmaar win
The model favours AZ Alkmaar win at 56%. There is a signal, but it falls short of a recommendation, so it is Watch Only.
Win probabilities
Likely score1-0
Expected goals1.79 – 1.02
Both score54%
Over 2.5 goals53%
Match analysis
AZ Alkmaar's stronger season performance, including a higher goal average and better defensive record, supports the forecast for a home win. Sturm Graz's lower goal output and higher goals conceded average suggest they face a challenge in this match.
AZ Alkmaar has a mixed recent form of LWWL, with two wins and two losses from four matches played.
Sturm Graz's recent form is DLWL, securing one win and one draw from their four matches.
Written by AI from the data on this page. The probabilities come from the statistical model, not the AI.
Form & table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +9 | 12 | |
| 3 | 4 | +8 | 12 | |
| 4 | 4 | +8 | 10 | |
| 5 | 4 | +7 | 10 | |
| 6 | 4 | +3 | 10 | |
| 7 | 4 | +7 | 9 | |
| 8 | 4 | +3 | 7 | |
| 9 | 4 | +1 | 7 | |
| 10 | 4 | +1 | 7 | |
| 11 | 4 | 0 | 7 | |
| 12 | 4 | -1 | 7 | |
| 13 | 4 | -1 | 7 | |
| 14 | 4 | +3 | 6 | |
| 15 | 4 | +3 | 6 | |
| 16 | 4 | +1 | 6 | |
| 17 | 4 | +1 | 6 | |
| 18 | 4 | -1 | 6 | |
| 19 | 4 | -2 | 6 | |
| 20 | 4 | +5 | 5 | |
| 21 | 4 | +3 | 5 | |
| 22 | 4 | 0 | 4 | |
| 23 | 4 | 0 | 4 | |
| 24 | 4 | -3 | 4 | |
| 25 | 4 | -4 | 4 | |
| 26 | 4 | -5 | 4 | |
| 27 | 4 | -2 | 3 | |
| 28 | 4 | -3 | 3 | |
| 29 | 4 | -3 | 3 | |
| 30 | 4 | -4 | 3 | |
| 31 | 4 | -4 | 3 | |
| 32 | 4 | -5 | 3 | |
| 33 | 4 | -7 | 1 | |
| 34 | 4 | -8 | 1 | |
| 35 | 4 | -10 | 1 | |
| 36 | 4 | -10 | 0 |
Qualification / promotion Play-off / secondary Relegation