Hapoel Beer Sheva vs Juventus prediction

Hapoel Beer Sheva
vs
Superbet Arena - Giulesti, Bucharest
Juventus
53%
Model pickWatch Only
Juventus win

The model favours Juventus win at 53%. There is a signal, but it falls short of a recommendation, so it is Watch Only.

Win probabilities

Hapoel Beer Sheva17%
Draw30%
Juventus53%
Likely score0-1
Expected goals0.66 – 1.42
Both score37%
Over 2.5 goals34%

Match analysis

The model's forecast for a Juventus win is strongly supported by their superior league standing, undefeated season form, and significantly higher goals scored and lower goals conceded compared to Hapoel Beer Sheva. Hapoel Beer Sheva's poor form, with no wins and only one goal scored in four matches, further reinforces this prediction, aligning with the expected goals favoring Juventus. No head-to-head data is available, so there is no historical context for this specific matchup.

Hapoel Beer Sheva

Hapoel Beer Sheva is in very poor form, having secured only one draw and three losses in their four matches, scoring just one goal while conceding eight.

Juventus

Juventus is in strong form, remaining undefeated with three wins and one draw in four matches, scoring an average of 2.8 goals per game.

Written by AI from the data on this page. The probabilities come from the statistical model, not the AI.

Form & table

Juventus5th, 10 ptsWDWW
Hapoel Beer Sheva33rd, 1 ptsLLLD
#TeamPWDLGFGAGDPtsForm
1 Benfica 4400 133 +1012 WWWW
2 Bournemouth 4400 112 +912 WWWW
3 Ferencvarosi TC 4400 113 +812 WWWW
4 Union St. Gilloise 4310 102 +810 WWDW
5 Juventus 4310 114 +710 WDWW
6 Olympiakos Piraeus 4310 41 +310 DWWW
7 Bayer Leverkusen 4301 81 +79 LWWW
8 Beşiktaş 4211 118 +37 LDWW
9 Dinamo Zagreb 4211 54 +17 WLWD
10 Levski Sofia 4211 43 +17 WWDL
11 Sunderland 4211 44 07 LDWW
12 NEC Nijmegen 4211 89 -17 WWDL
13 Lyon 4211 67 -17 DLWW
14 AZ Alkmaar 4202 74 +36 LWWL
15 Anderlecht 4202 63 +36 WWLL
16 OFI 4202 54 +16 WLLW
17 Rennes 4130 43 +16 DDWD
18 Omonia Nicosia 4202 67 -16 LLWW
19 Torreense 4202 79 -26 WLLW
20 Real Sociedad 4121 94 +55 DWDL
21 Crystal Palace 4121 96 +35 DDLW
22 Sparta Praha 4112 66 04 LLDW
23 1899 Hoffenheim 4112 66 04 DWLL
24 Sturm Graz 4112 36 -34 LWLD
25 Celje 4112 59 -44 WDLL
26 Red Bull Salzburg 4112 38 -54 LDLW
27 Celta Vigo 4103 46 -23 LWLL
28 AC Milan 4103 47 -33 LLWL
29 Jagiellonia 4103 47 -33 LLWL
30 Plzen 4103 37 -43 WLLL
31 Marseille 4103 26 -43 WLLL
32 Celtic 4103 611 -53 WLLL
33 Hapoel Beer Sheva 4013 18 -71 LLLD
34 Lillestrom 4013 210 -81 LLDL
35 Lech Poznan 4013 212 -101 LDLL
36 Ararat-Armenia 4004 414 -100 LLLL
Qualification / promotion Play-off / secondary Relegation