Lens vs Bodo/Glimt prediction

Lens
vs
Stade Bollaert-Delelis, Lens
Bodo/Glimt
39%
Model pickNo Pick
Lens win

The model favours Lens win at 39%. The numbers are too close to call with conviction, so the model makes No Pick.

Win probabilities

Lens39%
Draw24%
Bodo/Glimt37%
Likely score2-1
Expected goals1.72 – 1.73
Both score68%
Over 2.5 goals67%

Match analysis

The model forecasts a narrow Lens win, which is complicated by their very poor recent form (WLLL) and high goals conceded average (4.0 per match). Bodo/Glimt's stronger season stats, including a better goal-scoring average (2.0) and more wins, suggest they are a formidable opponent, aligning with the close probability split and expected goals. The lack of head-to-head data means no historical context for this specific matchup.

Lens

Lens comes into this match with poor recent form, having lost three of their last four games. Their season statistics show a struggle, with only one win from four matches and a high average of 4.0 goals conceded per game.

Bodo/Glimt

Bodo/Glimt has shown mixed but generally better form, with four wins and two draws from eight matches played. They possess a solid scoring record of 2.0 goals per match and have kept three clean sheets this season.

Written by AI from the data on this page. The probabilities come from the statistical model, not the AI.

Form & table

Bodo/Glimt25th, 4 ptsDLWL
Lens33rd, 3 ptsLLLW
#TeamPWDLGFGAGDPtsForm
1 Paris Saint Germain 4400 205 +1512 WWWW
2 Real Madrid 4400 137 +612 WWWW
3 Arsenal 4310 83 +510 WDWW
4 Como 4301 196 +139 WWLW
5 Barcelona 4301 146 +89 WLWW
6 Aston Villa 4301 126 +69 LWWW
7 Manchester City 4301 127 +59 WWLW
8 Liverpool 4301 1410 +49 LWWW
9 Club Brugge KV 4301 117 +49 WWWL
10 Sporting CP 4301 84 +49 WLWW
11 Real Betis 4301 86 +29 LWWW
12 Borussia Dortmund 4301 75 +29 WWLW
13 Bayern München 4220 125 +78 WDDW
14 VfB Stuttgart 4211 74 +37 LDWW
15 Inter 4202 86 +26 WWLL
16 Lask Linz 4202 109 +16 WWLL
17 Manchester United 4202 88 06 WLLW
18 Galatasaray 4202 89 -16 WWLL
19 Fenerbahçe 4121 611 -55 WDLD
20 AS Roma 4112 108 +24 LWLD
21 Shakhtar Donetsk 4112 44 04 LLWD
22 Viking 4112 910 -14 WLDL
23 Atletico Madrid 4112 45 -14 LDWL
24 PSV Eindhoven 4112 34 -14 LWLD
25 Bodo/Glimt 4112 49 -54 DLWL
26 FC Porto 4103 67 -13 WLLL
27 Napoli 4103 611 -53 LWLL
28 Villarreal 4103 814 -63 LLWL
29 AEK Athens FC 4103 511 -63 LLLW
30 RB Leipzig 4103 511 -63 LLWL
31 Sabah FA 4103 410 -63 LLWL
32 Feyenoord 4103 411 -73 LLWL
33 Lens 4103 416 -123 LLLW
34 Slavia Praha 4013 59 -41 LDLL
35 Lille 4013 410 -61 DLLL
36 Slovan Bratislava 4004 117 -160 LLLL
Qualification / promotion Play-off / secondary Relegation