Napoli vs Club Brugge KV prediction

Napoli
vs
Stadio Diego Armando Maradona, Naples
Club Brugge KV
42%
Model pickNo Pick
Napoli win

The model favours Napoli win at 42%. The numbers are too close to call with conviction, so the model makes No Pick.

Win probabilities

Napoli42%
Draw24%
Club Brugge KV34%
Likely score2-1
Expected goals1.77 – 1.62
Both score67%
Over 2.5 goals66%

Match analysis

The model forecasts a Napoli win, supported by their strong head-to-head record and slightly higher expected goals. However, Napoli's poor current league form and season statistics, contrasted with Club Brugge KV's stronger performance, complicate this forecast.

Napoli

Napoli has a poor season record of 1 win and 3 losses from 4 matches, reflected in their LLWL form. They have scored 6 goals while conceding 11, failing to keep a clean sheet.

Club Brugge KV

Club Brugge KV shows strong form with 3 wins and 1 loss from 4 matches, with a LWWW record. They have scored 11 goals and conceded 7, and have kept one clean sheet.

Written by AI from the data on this page. The probabilities come from the statistical model, not the AI.

Head to head

  • 2015-11-26Club Brugge KV0–1Napoli
  • 2015-09-17Napoli5–0Club Brugge KV

Form & table

Club Brugge KV9th, 9 ptsWWWL
Napoli27th, 3 ptsLWLL
#TeamPWDLGFGAGDPtsForm
1 Paris Saint Germain 4400 205 +1512 WWWW
2 Real Madrid 4400 137 +612 WWWW
3 Arsenal 4310 83 +510 WDWW
4 Como 4301 196 +139 WWLW
5 Barcelona 4301 146 +89 WLWW
6 Aston Villa 4301 126 +69 LWWW
7 Manchester City 4301 127 +59 WWLW
8 Liverpool 4301 1410 +49 LWWW
9 Club Brugge KV 4301 117 +49 WWWL
10 Sporting CP 4301 84 +49 WLWW
11 Real Betis 4301 86 +29 LWWW
12 Borussia Dortmund 4301 75 +29 WWLW
13 Bayern München 4220 125 +78 WDDW
14 VfB Stuttgart 4211 74 +37 LDWW
15 Inter 4202 86 +26 WWLL
16 Lask Linz 4202 109 +16 WWLL
17 Manchester United 4202 88 06 WLLW
18 Galatasaray 4202 89 -16 WWLL
19 Fenerbahçe 4121 611 -55 WDLD
20 AS Roma 4112 108 +24 LWLD
21 Shakhtar Donetsk 4112 44 04 LLWD
22 Viking 4112 910 -14 WLDL
23 Atletico Madrid 4112 45 -14 LDWL
24 PSV Eindhoven 4112 34 -14 LWLD
25 Bodo/Glimt 4112 49 -54 DLWL
26 FC Porto 4103 67 -13 WLLL
27 Napoli 4103 611 -53 LWLL
28 Villarreal 4103 814 -63 LLWL
29 AEK Athens FC 4103 511 -63 LLLW
30 RB Leipzig 4103 511 -63 LLWL
31 Sabah FA 4103 410 -63 LLWL
32 Feyenoord 4103 411 -73 LLWL
33 Lens 4103 416 -123 LLLW
34 Slavia Praha 4013 59 -41 LDLL
35 Lille 4013 410 -61 DLLL
36 Slovan Bratislava 4004 117 -160 LLLL
Qualification / promotion Play-off / secondary Relegation