PSV Eindhoven vs Atletico Madrid prediction

PSV Eindhoven
vs
Philips Stadion, Eindhoven
Atletico Madrid
54%
Model pickWatch Only
PSV Eindhoven win

The model favours PSV Eindhoven win at 54%. There is a signal, but it falls short of a recommendation, so it is Watch Only.

Win probabilities

PSV Eindhoven54%
Draw22%
Atletico Madrid24%
Likely score2-1
Expected goals2.18 – 1.47
Both score69%
Over 2.5 goals71%

Match analysis

The model forecasts a PSV win with higher expected goals, despite both teams having identical league points and similar recent form. However, Atletico Madrid has a strong historical head-to-head record against PSV, including a recent win at this venue, which complicates this forecast.

PSV Eindhoven

PSV Eindhoven's recent form is DLWL, with one win, one draw, and two losses in four matches. They have scored an average of 0.8 goals per match while conceding 1.0.

Atletico Madrid

Atletico Madrid also shows an inconsistent form of LWDL, securing one win, one draw, and two losses from four games. They have averaged 1.0 goal scored and 1.3 goals conceded per match.

Written by AI from the data on this page. The probabilities come from the statistical model, not the AI.

Head to head

  • 2025-12-09PSV Eindhoven2–3Atletico Madrid
  • 2016-11-23Atletico Madrid2–0PSV Eindhoven
  • 2016-09-13PSV Eindhoven0–1Atletico Madrid
  • 2016-03-15Atletico Madrid0–0PSV Eindhoven
  • 2016-02-24PSV Eindhoven0–0Atletico Madrid

Form & table

Atletico Madrid23rd, 4 ptsLDWL
PSV Eindhoven24th, 4 ptsLWLD
#TeamPWDLGFGAGDPtsForm
1 Paris Saint Germain 4400 205 +1512 WWWW
2 Real Madrid 4400 137 +612 WWWW
3 Arsenal 4310 83 +510 WDWW
4 Como 4301 196 +139 WWLW
5 Barcelona 4301 146 +89 WLWW
6 Aston Villa 4301 126 +69 LWWW
7 Manchester City 4301 127 +59 WWLW
8 Liverpool 4301 1410 +49 LWWW
9 Club Brugge KV 4301 117 +49 WWWL
10 Sporting CP 4301 84 +49 WLWW
11 Real Betis 4301 86 +29 LWWW
12 Borussia Dortmund 4301 75 +29 WWLW
13 Bayern München 4220 125 +78 WDDW
14 VfB Stuttgart 4211 74 +37 LDWW
15 Inter 4202 86 +26 WWLL
16 Lask Linz 4202 109 +16 WWLL
17 Manchester United 4202 88 06 WLLW
18 Galatasaray 4202 89 -16 WWLL
19 Fenerbahçe 4121 611 -55 WDLD
20 AS Roma 4112 108 +24 LWLD
21 Shakhtar Donetsk 4112 44 04 LLWD
22 Viking 4112 910 -14 WLDL
23 Atletico Madrid 4112 45 -14 LDWL
24 PSV Eindhoven 4112 34 -14 LWLD
25 Bodo/Glimt 4112 49 -54 DLWL
26 FC Porto 4103 67 -13 WLLL
27 Napoli 4103 611 -53 LWLL
28 Villarreal 4103 814 -63 LLWL
29 AEK Athens FC 4103 511 -63 LLLW
30 RB Leipzig 4103 511 -63 LLWL
31 Sabah FA 4103 410 -63 LLWL
32 Feyenoord 4103 411 -73 LLWL
33 Lens 4103 416 -123 LLLW
34 Slavia Praha 4013 59 -41 LDLL
35 Lille 4013 410 -61 DLLL
36 Slovan Bratislava 4004 117 -160 LLLL
Qualification / promotion Play-off / secondary Relegation