Week in Review
UTABIRI concluded the week ending 2026-11-09 with a verified record of 36 correct predictions out of 59, achieving an accuracy of 61.0%. This represents a solid performance across the board, with particular strength observed in our highest confidence selections.
Key correct calls included Borussia Dortmund, RB Leipzig, AS Roma, and Philadelphia Union, all identified as Recommended Picks. The model also accurately predicted away wins for Bayern München, Parma, Valencia, and Liverpool in Watch-Only categories. However, there were notable misses, such as predicting home wins for Malaga, Nottingham Forest, and Sunderland, which resulted in away wins or draws. Similarly, draws for Torino, SC Paderborn 07, and Inter Miami were incorrectly predicted as home wins.
Match Results Breakdown
| Date | Match | Score | Predicted | Actual | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Malaga vs Racing SantanderLa Liga | 1-2 | Home | Away | Wrong |
| 2026-11-07 | Cagliari vs FrosinoneSerie A | 1-0 | Away | Home | Wrong |
| 2026-11-07 | Torino vs LecceSerie A | 1-1 | Home | Draw | Wrong |
| 2026-11-07 | FSV Mainz 05 vs Bayern MünchenBundesliga | 1-2 | Away | Away | Correct |
| 2026-11-07 | Borussia Dortmund vs SV ElversbergBundesliga | 2-1 | Home | Home | Correct |
| 2026-11-07 | RB Leipzig vs FC AugsburgBundesliga | 5-2 | Home | Home | Correct |
| 2026-11-07 | SC Paderborn 07 vs Eintracht FrankfurtBundesliga | 2-2 | Home | Draw | Wrong |
| 2026-11-07 | Fulham vs NewcastlePremier League | 1-1 | Home | Draw | Wrong |
| 2026-11-07 | Arsenal vs Hull CityPremier League | 1-0 | Home | Home | Correct |
| 2026-11-07 | North Korea U17 W vs Brazil U17 WWorld Cup U17 - Women | 6-0 | Home | Home | Correct |
| 2026-11-07 | Espanyol vs Deportivo La CorunaLa Liga | 0-0 | Away | Draw | Wrong |
| 2026-11-07 | Parma vs BolognaSerie A | 1-2 | Away | Away | Correct |
| 2026-11-07 | Nottingham Forest vs Manchester CityPremier League | 3-1 | Away | Home | Wrong |
| 2026-11-07 | Osasuna vs Athletic ClubLa Liga | 1-1 | Home | Draw | Wrong |
| 2026-11-07 | VfB Stuttgart vs Werder BremenBundesliga | 1-0 | Home | Home | Correct |
| 2026-11-07 | Auxerre vs Paris FCLigue 1 | 0-1 | Home | Away | Wrong |
| 2026-11-07 | Japan U17 W vs Nigeria U17 WWorld Cup U17 - Women | 1-2 | Home | Away | Wrong |
| 2026-11-07 | AS Roma vs SassuoloSerie A | 3-0 | Home | Home | Correct |
| 2026-11-07 | Valencia vs Real MadridLa Liga | 0-3 | Away | Away | Correct |
| 2026-11-07 | Paris Saint Germain vs Estac TroyesLigue 1 | 1-0 | Home | Home | Correct |
| 2026-11-07 | Orlando City SC vs New England RevolutionMajor League Soccer | 1-0 | Home | Home | Correct |
| 2026-11-07 | Philadelphia Union vs Toronto FCMajor League Soccer | 4-1 | Home | Home | Correct |
| 2026-11-07 | New York Red Bulls vs Atlanta United FCMajor League Soccer | 3-0 | Away | Home | Wrong |
| 2026-11-07 | Chicago Fire vs Columbus CrewMajor League Soccer | 3-4 | Away | Away | Correct |
| 2026-11-07 | CF Montreal vs Vancouver WhitecapsMajor League Soccer | 0-2 | Away | Away | Correct |
| 2026-11-07 | DC United vs New York City FCMajor League Soccer | 0-1 | Away | Away | Correct |
| 2026-11-07 | FC Cincinnati vs Nashville SCMajor League Soccer | 0-2 | Away | Away | Correct |
| 2026-11-07 | Inter Miami vs CharlotteMajor League Soccer | 3-3 | Home | Draw | Wrong |
| 2026-11-08 | Seattle Sounders vs Los Angeles FCMajor League Soccer | 2-1 | Home | Home | Correct |
| 2026-11-08 | FC Dallas vs Colorado RapidsMajor League Soccer | 3-1 | Home | Home | Correct |
| 2026-11-08 | Houston Dynamo vs St. Louis CityMajor League Soccer | 0-1 | Home | Away | Wrong |
| 2026-11-08 | Real Salt Lake vs Los Angeles GalaxyMajor League Soccer | 2-1 | Home | Home | Correct |
| 2026-11-08 | Minnesota United FC vs San Jose EarthquakesMajor League Soccer | 3-1 | Home | Home | Correct |
| 2026-11-08 | Austin vs Portland TimbersMajor League Soccer | 0-2 | Away | Away | Correct |
| 2026-11-08 | San Diego vs Sporting Kansas CityMajor League Soccer | 0-1 | Home | Away | Wrong |
| 2026-11-08 | Napoli vs LazioSerie A | 1-1 | Home | Draw | Wrong |
| 2026-11-08 | Elche vs Real BetisLa Liga | 0-2 | Away | Away | Correct |
| 2026-11-08 | Brighton vs BrentfordPremier League | 2-0 | Home | Home | Correct |
| 2026-11-08 | Crystal Palace vs LiverpoolPremier League | 1-3 | Away | Away | Correct |
| 2026-11-08 | Ipswich vs BournemouthPremier League | 1-2 | Away | Away | Correct |
| 2026-11-08 | Sunderland vs ChelseaPremier League | 1-0 | Away | Home | Wrong |
| 2026-11-08 | Genoa vs AC MilanSerie A | 1-2 | Away | Away | Correct |
| 2026-11-08 | Monza vs AtalantaSerie A | 0-1 | Away | Away | Correct |
| 2026-11-08 | Rennes vs LilleLigue 1 | 1-2 | Home | Away | Wrong |
| 2026-11-08 | 1. FC Köln vs Bayer LeverkusenBundesliga | 1-2 | Away | Away | Correct |
| 2026-11-08 | Real Sociedad vs Rayo VallecanoLa Liga | 1-0 | Home | Home | Correct |
| 2026-11-08 | Angers vs NiceLigue 1 | 0-2 | Away | Away | Correct |
| 2026-11-08 | Stade Brestois 29 vs LyonLigue 1 | 2-0 | Away | Home | Wrong |
| 2026-11-08 | Le Havre vs LorientLigue 1 | 0-2 | Away | Away | Correct |
| 2026-11-08 | Le Mans vs MonacoLigue 1 | 1-1 | Away | Draw | Wrong |
| 2026-11-08 | Manchester United vs Aston VillaPremier League | 4-4 | Home | Draw | Wrong |
| 2026-11-08 | SC Freiburg vs Union BerlinBundesliga | 2-0 | Home | Home | Correct |
| 2026-11-08 | Inter vs ComoSerie A | 2-0 | Home | Home | Correct |
| 2026-11-08 | Villarreal vs GetafeLa Liga | 2-0 | Home | Home | Correct |
| 2026-11-08 | Celta Vigo vs LevanteLa Liga | 0-0 | Home | Draw | Wrong |
| 2026-11-08 | 1899 Hoffenheim vs FC Schalke 04Bundesliga | 2-1 | Home | Home | Correct |
| 2026-11-08 | Fiorentina vs JuventusSerie A | 2-2 | Away | Draw | Wrong |
| 2026-11-08 | Lens vs MarseilleLigue 1 | 1-2 | Home | Away | Wrong |
| 2026-11-08 | Atletico Madrid vs BarcelonaLa Liga | 1-2 | Away | Away | Correct |
League Performance
| Competition | Settled | Correct | Accuracy |
|---|---|---|---|
| Major League Soccer | 15 | 11 | 73.3% |
| La Liga | 9 | 5 | 55.6% |
| Serie A | 9 | 5 | 55.6% |
| Bundesliga | 8 | 7 | 87.5% |
| Premier League | 8 | 4 | 50.0% |
| Ligue 1 | 8 | 3 | 37.5% |
| World Cup U17 - Women | 2 | 1 | 50.0% |
Performance varied across leagues this week. The Bundesliga stood out with an excellent 87.5% accuracy (7/8), closely followed by Major League Soccer at 73.3% (11/15). La Liga and Serie A both registered 55.6% accuracy (5/9). The Premier League saw a 50.0% success rate (4/8), while Ligue 1 was the weakest performer at 37.5% (3/8). The World Cup U17 - Women category had a 50.0% accuracy (1/2), though this was based on a very small sample size.
Decision Category Performance
- Recommended Picks: 7/8 (87.5%)
- Watch-Only: 16/22 (72.7%)
Our decision categories showed a clear hierarchy of confidence. Recommended Picks demonstrated exceptional accuracy, converting 7 out of 8 selections for an 87.5% success rate. Watch-Only picks also performed strongly, with 16 correct predictions from 22, equating to 72.7%. The No-Pick category, representing matches where the model had lower confidence, recorded 13 correct predictions out of 29, or 44.8%.
Upcoming Week Preview
Looking ahead to the next seven days, UTABIRI has issued 57 predictions, comprising 20 Recommended Picks, 15 Watch-Only selections, and 22 No-Pick matches. The upcoming schedule features a strong focus on international fixtures, including UEFA Nations League and International Friendlies. Several Recommended Picks show high confidence levels, such as Finland vs San Marino (93.0%), Singapore vs Paraguay (88.2%), and Vietnam vs Chinese Taipei (86.5%), indicating the model's strong conviction in these outcomes.
Model Health Note
The model's health remains robust, particularly evidenced by the high accuracy of its Recommended Picks. While overall performance was solid at 61.0%, the disparity across leagues and decision categories highlights areas for continuous refinement. The strong performance in Bundesliga and MLS, contrasted with lower rates in Ligue 1 and Premier League, suggests that further analysis into specific league dynamics could enhance future predictions. The model continues to effectively differentiate between high and low-confidence scenarios, as reflected in the varying success rates across pick types.